Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TOPFAN/ODM/OEM
Model Number : MX16062ABH22
Certification : CE/ROHS
Place of Origin : China
MOQ : 500pcs
Price : US$10 -14
Payment Terms : T/T, Western Union
Supply Ability : 600,000pcs per month
Delivery Time : 5-12 working days after received your payment
Packaging Details : carton
Product Name : AC Cooling Fan
Voltage : 110V / 220V
Frame : Aluminum
Impeller : Plastic
Bearing type : Ball Bearing/Sleeve bearing
Motor : Impedance Protected
Size : 160x160x62mm(6.3"x6.3"x2.4")
220 Volt AC Ventilation Brushless Cooling Fan With Aluminum Frame
220V 160x160x62mm Equipment Cooling Fan, high air flow and long life expectancy , are widely used in network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Description:
Specification
Model | Bea ring Type | Rated Voltage | Freq. | Current Amp | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight | |
Part No. | S B Y | VDC | Hz | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | dB-A | g |
MX16062 ABH11 | B | 110/120 | 50/60 | 0.4 | 42 | 2600/ 3000 | 255/295 | 7.20 /8.30 | 0.6/0.8 | 54/59 | 1200 |
MX16062 ABH22 | B | 220/240 | 50/60 | 0.36 | 42 | 2600/ 3000 | 255/295 | 7.20 /8.30 | 0.6/0.8 | 54/59 | 1200 |
Model | MX16062ABH22 |
Outline Dimension | 160x160x62mm |
Rated Voltage | AC 220V |
Voltage Range | AC 200V~240V |
Frequency | 50/60Hz |
Rated Current | 0.18/0.19A±10% |
Power Consumption | 35/40W±10% |
Speed | 2700/3000RPM±10% |
Max. Air flow | 255/295CFM±10% |
Max. Static Pressure | 0.60/0.80Inch-H2O |
Noise Level | 54/59dB(A) |
Weight | 1200g |
Dielectric Strength | 1800V/0.5mA/3s |
Temperature Test of Run | t=<70K |
Locked Rotor Protection | t=<130K |
Environmental Specification | Operating Temperature:-20℃~85℃ Operating Humidity:20%~85%RH Storage Temperature:-30℃~140℃ Storage Humidity:20%~95%RH |
![]() |
220 Volt AC Ventilation Brushless Cooling Fan With Aluminum Frame Images |