Sign In | Join Free | My infospaceinc.com |
|
Brand Name : MX
Model Number : MX
Certification : CE ROHS
Place of Origin : GuangDong / China
MOQ : 500pcs
Price : USD + 2.6 / 3.1 + Piece
Payment Terms : T / T , paypal
Supply Ability : 8000 + Piece + A day
Delivery Time : 10 - 15 Working Days
Packaging Details : Carton Box
Size : 60mm X 60mm X 25mm
Voltage : 12V/24V/48V
Bearing Type : Ball bearing
Speed : 3000 - 6000rpm
Motor : Impedence protected
Weight : 56g
Current : 0.06 - 0.45A
Power : 0.72-8.64W
Thickness : 25mm
Max air flow : 13.7 - 19.4CFM
6025 DC brushless motor fan 25mm thickness 30CFM cooling fan with CE ROHS approved
Frame and Impeller: Plastic (94V-0),PBT
Bearing Type: Sleeve bearing&Ball bearing
Function Range: FG RD IP58 IP68
Leadwire: Red Wire Positive(+),Black Wire Negative(-)
Operating Voltage: 5V 12V 24V
Tempetature Range: –20℃ to +70℃
Motor: Impedance Protected and Reverse Polarity Protected
Model and Specification
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX6025AB(S)U1 | B.S | 12 | 7.0-13.8 | 0.45 | 5.40 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB(S)H1 | B.S | 12 | 7.0-13.8 | 0.25 | 3.00 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB(S)M1 | B.S | 12 | 7.0-13.8 | 0.18 | 2.16 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB(S)L1 | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
MX6025AB(S)D1 | B.S | 12 | 7.0-13.8 | 0.06 | 0.72 | 2000 | 9.20 | 0.26 | 0.04 | 10.49 | 23.00 | 56.00 |
MX6025AB(S)U2 | B.S | 24 | 14.0-27.6 | 0.25 | 6.00 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB(S)H2 | B.S | 24 | 14.0-27.6 | 0.18 | 4.32 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB(S)M2 | B.S | 24 | 14.0-27.6 | 0.15 | 3.60 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB(S)L2 | B.S | 24 | 14.0-27.6 | 0.10 | 2.40 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
MX6025AB(S)U4 | B.S | 48 | 28.0-56.0 | 0.18 | 8.64 | 6000 | 29.43 | 0.83 | 0.37 | 91.40 | 45.00 | 56.00 |
MX6025AB(S)H4 | B.S | 48 | 28.0-56.0 | 0.12 | 5.76 | 5000 | 24.77 | 0.70 | 0.27 | 67.47 | 38.00 | 56.00 |
MX6025AB(S)M4 | B.S | 48 | 28.0-56.0 | 0.08 | 3.84 | 4000 | 19.15 | 0.54 | 0.17 | 42.56 | 32.00 | 56.00 |
MX6025AB(S)L4 | B.S | 48 | 28.0-56.0 | 0.06 | 2.88 | 3000 | 14.77 | 0.42 | 0.11 | 26.38 | 27.00 | 56.00 |
ShenZhen Topfan China is a professional manufaturer with 11 years experience Which produces AC fan, DC fan, brushless fan, blower fan and EC fan. Our main markets are south Asia,south America, Europe.
“Concentrate on the sevice of customer” is our purpose.
Application:cooling fan for air curtain hand dryer anyother products
contact us
![]() |
6025 Brushless Motor DC Axial Fans 25mm Thickness 30CFM With CE ROHS Approval Images |